| |  | Challenger: Cancun - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 01:00 | FT | Grega Zemlja (SLO) | | 2 | 7 | 7 | | | | | | Tomas Tenconi (ITA) | | 0 | 5 | 5 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 03:00 | FT | Santiago Gonzalez (MEX) | | 0 | 1 | 0 | | | | | | Kevin Kim (USA) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 22:00 | FT | Martin Alund (ARG) | | 2 | 6 | 6 | | | | | | Brian Dabul (ARG) | | 0 | 4 | 3 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 23:30 | FT | Frederico Gil (POR) | | 0 | 2 | 3 | | | | | | Grega Zemlja (SLO) | | 2 | 6 | 6 | | | | odds |
|
 | Challenger: Lima - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 12:00 | FT | Mariano Puerta (ARG) | | 0 | | | | | | | | Luis Horna (PER) | | 0 | | | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 21:30 | FT | Carlos Poch Gradin (ESP) | | 0 | 4 | 5 | | | | | | Sergio Roitman (ARG) | | 2 | 6 | 7 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 23:30 | FT | Luis Horna (PER) | | 0 | 2 | 2 | | | | | | Martin Vassallo Arguello (ARG) | | 2 | 6 | 6 | | | | odds |
|
 | Challenger: Toyota - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 02:30 | FT | Brendan Evans (USA) | | 0 | 5 | 5 | | | | | | Hyung-Taik Lee (KOR) | | 2 | 7 | 7 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 04:00 | FT | Sebastien de Chaunac (FRA) | | 2 | 7 | 6 | | | | | | Danai Udomchoke (THA) | | 0 | 6 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 05:30 | FT | Takao Suzuki (JPN) | | 2 | 6 | 6 | | | | | | Kyu Tae Im (KOR) | | 0 | 4 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-28 07:00 | FT | Go Soeda (JPN) | | 2 | 7 | 7 | | | | | | Tatsuma Ito (JPN) | | 0 | 6 | 6 | | | | odds |
|
 | FIXTURES: FEATURES: NEWS: |