| |  | Challenger: Puebla - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 18:30 | FT | Horacio Zeballos (ARG) | | 2 | 6 | 6 | | | | | | Greg Ouellette (USA) | | 0 | 2 | 2 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 18:30 | FT | Marcel Felder (URU) | | 2 | 6 | 6 | | | | | | Miguel Ange Lopez Jaen (ESP) | | 0 | 2 | 1 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 18:30 | FT | Rui Machado (POR) | | 0 | 1 | 3 | | | | | | Michael Lammer (SUI) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 18:30 | FT | Tsung-Hua Yang (TPE) | | 0 | 4 | 4 | | | | | | Claudio Grassi (ITA) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 23:00 | FT | Eric Nunez (USA) | | 2 | 7 | 7 | | | | | | Bruno Echagaray (MEX) | | 0 | 6 | 6 | | | | odds |
|
 | Challenger: Knoxville - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 17:00 | FT | Matwe Middelkoop (NED) | | 0 | 4 | 6 | | | | | | Todd Widom (USA) | | 2 | 6 | 7 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 18:30 | FT | Carsten Ball (AUS) | | 1 | 6 | 6 | 0 | | | | | Ivan Miranda (PER) | | 2 | 3 | 7 | 6 | | | odds |
|
 | Challenger: Helsinki - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 12:00 | FT | Adrian Cruciat (ROM) | | 1 | 6 | 3 | 2 | | | | | Ivo Minar (CZE) | | 2 | 3 | 6 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 13:30 | FT | Adrian Menendez (ESP) | | 0 | 4 | 0 | | | | | | Tobias Kamke (GER) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 13:30 | FT | Michel Koning (NED) | | 0 | 4 | 4 | | | | | | Björn Phau (GER) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 16:30 | FT | Dawid Olejniczak (POL) | | 0 | 3 | 2 | | | | | | Dudi Sela (ISR) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 18:00 | FT | Karol Beck (SVK) | | 2 | 6 | 6 | | | | | | Alexander Peya (AUT) | | 0 | 4 | 4 | | | | odds |
|
 | Challenger: Yokohama - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 04:00 | FT | Gouichi Motomura (JPN) | | 0 | 6 | 4 | | | | | | Hiroki Moriya (JPN) | | 2 | 7 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 04:00 | FT | Sho Aida (JPN) | | 0 | 3 | 5 | | | | | | Grzegorz Panfil (POL) | | 2 | 6 | 7 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 05:30 | FT | Kohki Matsunaga (JPN) | | 0 | 2 | 1 | | | | | | Yuichi Sugita (JPN) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 11-17 05:30 | FT | Marek Semjan (SVK) | | 2 | 3 | 6 | 7 | | | | | Boy Westerhof (NED) | | 1 | 6 | 2 | 5 | | | odds |
|
 | FIXTURES: FEATURES: NEWS: |